DATA PBB DUSUN PUHUN TAHUN 2025





Jumlah SPPT
: 795
Total Target
: Rp. 20.868.847

NO KODE URAIAN POKOK (Rp) LUAS BUMI (M²) LETAK OBJEK PEMUNGUT KETERANGAN
1 001-0009 RASIDI 20.000 755 CIBAGBAGAN PUHUN
2 001-0016 AMIN 20.000 459 CIBAGBAGAN PUHUN
3 001-0021 SAJI 30.228 2.748 CIBAGBAGAN PUHUN
4 001-0025 AMIN 20.000 1.059 CIBAGBAGAN PUHUN
5 001-0028 WIHARYA 20.000 554 CIBAGBAGAN PUHUN WAWAN ODI
6 001-0029 TARNADI 20.000 842 CIBAGBAGAN PUHUN
7 001-0030 CASWAN 20.000 1.334 CIBAGBAGAN PUHUN
8 001-0031 KURI 20.000 1.334 CIBAGBAGAN PUHUN
9 001-0032 KAYRADI 20.000 1.210 CIBAGBAGAN PUHUN BIHI
10 001-0037 AMAD H 20.000 868 CIBAGBAGAN PUHUN
11 001-0040 SUGANDI 20.000 1.417 LIANG LANDAK PUHUN SAJI
12 001-0041 WARSAN DERI 20.000 1.014 LIANG LANDAK PUHUN
13 001-0044 WARSAN DERI 20.000 1.571 LIANG LANDAK PUHUN
14 001-0046 CASWAN 20.000 937 LIANG LANDAK PUHUN
15 001-0047 RUKMINAH 20.000 733 LIANG LANDAK PUHUN
16 001-0048 WARDI 20.000 1.456 LIANG LANDAK PUHUN
17 001-0052 SAHARI 20.000 1.297 DUKUH BARNI PUHUN
18 001-0056 WARSIM 20.000 965 LIANG LANDAK PUHUN
19 001-0059 CASWAN 43.307 3.937 LIANG LANDAK PUHUN
20 001-0060 CAYA 20.163 1.833 LIANG LANDAK PUHUN
21 001-0064 SAJI 20.000 938 RAGEMAN PUHUN
22 001-0067 KUSMARA 20.000 1.792 RAGEMAN PUHUN
23 001-0068 INI 20.000 1.778 RAGEMAN PUHUN
24 001-0069 TARNADI 20.000 1.439 DUKUH BARNI PUHUN
25 001-0071 SUTARDI 101.970 9.270 DUKUH BARNI PUHUN
26 001-0074 CARTA 20.000 1.193 LIANG LANDAK PUHUN SAMINAH IRSAD
27 001-0082 PARMAN 20.000 1.468 LIANG LANDAK PUHUN
28 001-0085 WAKIM TITIN 65.615 5.965 DUKUH BARNI PUHUN
29 001-0089 RAHMATIAH 20.000 1.197 CIBAGBAGAN PUHUN
30 001-0090 SARIYAH 20.000 1.039 LIANG LANDAK PUHUN
31 002-0002 JANA 20.000 675 BANG LIU PUHUN
32 002-0003 AJID 20.000 930 BANG LIU PUHUN
33 002-0028 WARSITI 20.000 752 BANG LIU PUHUN
34 002-0029 WARKIM 30.459 2.769 BANG LIU PUHUN
35 002-0034 SUHAMAD 20.000 1.075 BANG LIU PUHUN
36 002-0043 RUSNADI 20.000 634 BANG LIU PUHUN
37 002-0044 SOLEMAN 20.000 1.310 BANG LIU PUHUN
38 002-0045 RASTIM 20.000 1.419 BANG LIU PUHUN
39 002-0049 KARNITI 20.000 875 BANG LIU PUHUN
40 002-0052 CAYA 20.000 1.347 BANG LIU PUHUN
41 002-0059 WASJAN / MUHIRAH 20.000 930 BANG LIU PUHUN
42 002-0062 TARDI KUMI 20.000 875 BANG LIU PUHUN
43 002-0063 CAYA 20.000 699 BANG LIU PUHUN
44 002-0064 TARDI KUMI 40.997 3.727 BANG LIU PUHUN
45 002-0067 WASJUD 20.000 1.420 BANG LIU PUHUN
46 002-0068 DASTA 20.000 1.481 BANG LIU PUHUN
47 002-0069 SAMHUDI 20.000 1.487 BANG LIU PUHUN
48 002-0070 RANI 44.770 4.070 BANG LIU PUHUN
49 002-0071 SUWI 20.000 600 BANG LIU PUHUN
50 002-0074 RASTIM 24.343 2.213 BANG LIU PUHUN
51 003-0032 MUSNI 20.000 108 HANTAP PUHUN ACUM TRAVEL
52 003-0126 ENGKIS 39.768 1.339 MUNJUL MUNCANG PUHUN
53 003-0138 TARDI KUMI 29.284 986 MUNJUL MUNCANG PUHUN
54 003-0140 ASWITI HJ 69.201 2.330 MUNJUL MUNCANG PUHUN ASEP SB
55 003-0161 KENON 20.000 535 MUNJUL MUNCANG PUHUN DARWAN
56 003-0166 KAHAR 24.116 812 MUNJUL MUNCANG PUHUN
57 003-0169 TARDI KUMI 43.600 1.468 MUNJUL MUNCANG PUHUN
58 003-0185 YUDI GUNTARA 20.000 242 HANTAP PUHUN
59 003-0190 ROSADI 20.000 88 MUNJUL MUNCANG PUHUN
60 004-0004 CARTI SUHAMAD 20.000 988 KADONGDONG PUHUN
61 004-0008 ENI TARYUNI 20.000 1.363 KADONGDONG PUHUN
62 004-0012 SUHAMAD 20.000 347 KADONGDONG PUHUN
63 004-0013 TARKIM / RASMITA 24.057 2.187 KADONGDONG PUHUN H. WARDI
64 004-0015 UDI SAMHUDI 20.000 691 KADONGDONG PUHUN
65 004-0018 SAMPANG 20.000 192 KADONGDONG PUHUN HJ. ASWITI/ASEP
66 004-0019 ASWITI HJ 45.320 4.120 KADONGDONG PUHUN ASEP SB
67 004-0101 CARSUM 20.000 547 DUKUH AWI PUHUN
68 004-0106 SUKINI 20.000 898 DUKUH AWI PUHUN
69 004-0112 KARWATI 20.000 165 DUKUH AWI PUHUN AHMAD GUSRO
70 004-0113 RASWWITI 20.000 605 DUKUH AWI PUHUN
71 004-0122 KARSE 20.000 509 KADONGDONG PUHUN UDI
72 005-0002 ARTI TUWUH 20.000 1.669 KEBON KOPI PUHUN
73 005-0005 SAIL 25.212 2.292 KEBON KOPI PUHUN
74 005-0006 SAJI 40.491 3.681 KEBON KOPI PUHUN
75 005-0007 NURHAYATI 20.000 1.214 BANGLIU PUHUN
76 005-0010 ATORI 20.000 1.785 BANGLIU PUHUN
77 005-0011 IROH HJ 25.223 2.293 BANGLIU PUHUN
78 005-0012 KUSNADI 25.388 2.308 BANGLIU PUHUN SARMAD
79 005-0013 PERWATA 20.000 1.372 CISEKE PUHUN
80 005-0014 TARWAN 20.000 1.502 CISEKE PUHUN
81 005-0015 JANA SUKINTA 40.898 3.718 CISEKE PUHUN
82 005-0016 SUHANA 20.000 1.680 CISEKE PUHUN
83 005-0020 SAWITI 22.286 2.026 MUNJUL MUNCANG PUHUN
84 005-0028 JUHATI 20.000 922 MUNJUL MUNCANG PUHUN
85 005-0029 ENI 20.000 1.629 MUNJUL MUNCANG PUHUN
86 005-0040 WARDI 20.000 1.157 CISEKE PUHUN
87 005-0041 SARNEN 20.000 1.217 CISEKE PUHUN
88 005-0044 IROH HJ 20.000 867 CISEKE PUHUN
89 005-0045 ASMURI 20.000 655 CISEKE PUHUN
90 005-0046 SAIL 20.000 626 CISEKE PUHUN
91 005-0048 SARTI 20.000 977 CISEKE PUHUN
92 005-0049 SAIL 23.100 2.100 CISEKE PUHUN
93 005-0055 WARSAN 30.910 2.810 KEBON KOPI PUHUN
94 005-0056 SAIL 23.430 2.130 KEBON KOPI PUHUN
95 005-0059 MARIYAH 20.000 661 KEBON KOPI PUHUN
96 005-0060 RASJA 20.000 916 KEBON KOPI PUHUN
97 005-0061 SAIL 20.000 960 KEBON KOPI PUHUN
98 005-0062 RASIDI 20.000 1.447 KEBON KOPI PUHUN
99 005-0063 DASIPAN 20.000 990 KEBON KOPI PUHUN SELI ACUM
100 005-0065 OYOH ROKAYAH 20.000 1.008 KEBON KOPI PUHUN RASIDI
101 005-0068 JUWI 20.000 1.815 KEBON KOPI PUHUN JUHRI
102 005-0070 SUMANTA 22.869 2.079 CISEKE PUHUN
103 005-0071 WARDI 20.394 1.854 CISEKE PUHUN
104 005-0073 ARSAN 64.361 5.851 CISEKE PUHUN ARIPIN
105 005-0074 WARDI 22.825 2.075 CISEKE PUHUN
106 005-0075 MINTA 20.000 635 CISEKE PUHUN
107 005-0076 ASMURI 23.155 2.105 CISEKE PUHUN
108 005-0077 WARDI 38.159 3.469 CISEKE PUHUN
109 005-0084 SUPARYA 20.000 792 CISEKE PUHUN WAWAN
110 005-0089 M SURYA 20.000 1.478 CISEKE PUHUN ENCIP
111 005-0090 TARWAN CS 20.000 1.235 CISEKE PUHUN
112 005-0091 DASIH PERWATA 38.687 3.517 CISEKE PUHUN
113 005-0092 RATNA SARI 20.000 1.033 CISEKE PUHUN
114 005-0094 AMIN 23.177 2.107 CISEKE PUHUN
115 005-0096 ENO CASTINAH 20.000 952 CISEKE PUHUN
116 005-0097 KARTIM 20.000 774 KEBON KOPI PUHUN
117 005-0109 DASTAM 20.000 1.808 CISEKE PUHUN
118 005-0110 SUHARTI 20.000 838 CISEKE PUHUN
119 005-0112 WANDRA 20.000 1.564 CISEKE PUHUN
120 005-0113 RASIDI 20.000 343 CISEKE PUHUN
121 005-0124 DARPIN 20.000 740 CISEKE PUHUN
122 005-0127 RUJI/TASMI 67.749 1.810 HUIDOENG PUHUN RUJI
123 005-0131 RASTI 20.000 1.259 HUIDOENG PUHUN
124 005-0133 TASMI/RUJI 62.293 5.663 HUIDOENG PUHUN
125 005-0134 SITI ROHMAH 20.000 1.264 KEBONKOPI PUHUN
126 005-0138 SUMANTA 128.249 11.659 HUIDOENG PUHUN
127 005-0139 TASMI/RUJI 55.143 5.013 HUIDOENG PUHUN
128 005-0140 HALIMAH 20.000 1.280 HUIDOENG PUHUN
129 005-0141 MUSTAFA WIDJAYA 25.377 2.307 BANG LIU PUHUN SARMAD
130 005-0142 RATNASARI 20.000 957 CISEKE PUHUN
131 005-0143 RUJI/TASMI 22.825 2.075 HUIDOENG PUHUN
132 006-0001 WARDI 20.000 1.597 LIANGLANDAK PUHUN
133 006-0003 SALEH 20.000 1.216 LIANGLANDAK PUHUN WARDI
134 006-0006 RASIDI 20.000 1.295 LIANGLANDAK PUHUN
135 006-0009 AHIDI 20.000 858 LIANGLANDAK PUHUN YATI
136 006-0031 RASWI KEWI 20.000 563 SUMURPANDAI PUHUN
137 006-0032 ARMINI 20.000 1.400 SUMURPANDAI PUHUN
138 006-0036 WARSAM 20.000 1.359 RAGEMAN PUHUN
139 006-0037 KARSE 20.000 867 RAGEMAN PUHUN
140 006-0040 KARSE CS 24.222 2.202 RAGEMAN PUHUN
141 006-0042 RUSNADI 20.000 1.522 SUMURPANDAI PUHUN
142 006-0045 SAWITI 20.000 1.274 SUMURPANDAI PUHUN KARJU
143 006-0047 ENJEN 20.000 1.135 RAGEMAN PUHUN
144 006-0048 SUTENDI 20.000 388 RAGEMAN PUHUN K UBAD
145 006-0051 SARI 24.640 2.240 RAGEMAN PUHUN
146 006-0052 WASJAN 20.000 755 KIARAMALANG PUHUN MUHIRAH
147 006-0053 ARNITI 20.000 1.098 KIARAMALANG PUHUN
148 006-0054 WARSIM 20.000 793 KIARAMALANG PUHUN
149 006-0055 TATA 20.000 1.551 KIARAMALANG PUHUN
150 006-0056 YOYO 20.000 1.551 KIARAMALANG PUHUN
151 006-0059 RUJI/TASMI 20.000 1.294 KIARAMALANG PUHUN RUJI
152 006-0060 JASMINAH 20.000 1.783 KIARAMALANG PUHUN
153 006-0061 TATA 20.000 768 KIARAMALANG PUHUN
154 006-0064 DASIPAN 35.728 3.248 KIARAMALANG PUHUN
155 006-0067 IJEM 20.000 979 KIARAMALANG PUHUN
156 006-0069 SARLIM 20.000 695 RAGEMAN PUHUN
157 006-0070 RUSTI 20.000 695 RAGEMAN PUHUN
158 006-0077 SARWINI / IWIN 20.000 1.030 RAGEMAN PUHUN
159 006-0080 CARTAM CS 20.000 726 RAGEMAN PUHUN KETOM
160 006-0083 WARNADI 20.000 560 KIARAMALANG PUHUN
161 006-0084 DASTA 20.000 574 KIARAMALANG PUHUN
162 006-0088 JASTINAH 20.000 1.235 KIARAMALANG PUHUN
163 006-0090 RAWI 20.000 634 KIARAMALANG PUHUN
164 006-0092 TARPIN 20.000 1.045 KIARAMALANG PUHUN
165 006-0093 RUSTI 20.000 632 KIARAMALANG PUHUN
166 006-0094 UDI SAMHUDI 20.000 603 KIARAMALANG PUHUN
167 006-0095 TARPIN 20.000 420 KIARAMALANG PUHUN
168 006-0096 SUTARDI 56.573 5.143 KIARAMALANG PUHUN
169 006-0098 IWIN 20.000 388 KIARAMALANG PUHUN
170 007-0001 CARTI CS 20.000 318 KIARAMALANG PUHUN KAMA
171 007-0002 SATIM 20.000 318 KIARAMALANG PUHUN
172 007-0003 JALIL 20.000 318 KIARAMALANG PUHUN
173 007-0004 TARWILEM 24.882 2.262 KIARAMALANG PUHUN ENENG DARMAT
174 007-0005 CARTI 20.000 596 KIARAMALANG PUHUN
175 007-0006 SARTIM 20.000 596 KIARAMALANG PUHUN
176 007-0007 JALIL 20.000 596 KIARAMALANG PUHUN
177 007-0008 EDI DARWI 20.000 884 KIARAMALANG PUHUN
178 007-0009 ARNITI JALIL 20.000 650 KIARAMALANG PUHUN
179 007-0010 MAMI 20.000 582 KIARAMALANG PUHUN
180 007-0011 SIWAN 20.000 1.133 KIARAMALANG PUHUN SRI HAMIMAH MANSUR
181 007-0015 SULI 20.625 1.875 BULAKJAWA PUHUN RAWI
182 007-0016 NENG CASRINTI 20.000 1.514 BULAKJAWA PUHUN
183 007-0019 KARSE 20.000 787 BULAKJAWA PUHUN
184 007-0021 WARSAM 20.000 1.038 BULAKJAWA PUHUN
185 007-0023 KARSE 20.000 902 BULAKJAWA PUHUN
186 007-0024 KAHAR 23.012 2.092 BULAKJAWA PUHUN
187 007-0025 ACHMAD SOLICHAN 20.000 1.055 BULAKJAWA PUHUN
188 007-0026 AMIN 20.000 1.473 BULAKJAWA PUHUN
189 007-0029 CARWA 20.000 938 KIARAMALANG PUHUN SAETI
190 007-0030 TARWILEM 20.000 1.010 KIARAMALANG PUHUN
191 007-0032 KARSE 20.000 633 KIARAMALANG PUHUN
192 007-0034 MASRU 20.000 1.335 BULAKJAWA PUHUN
193 007-0035 MARJUKI 22.429 2.039 BULAKJAWA PUHUN
194 007-0036 SURTI 20.000 971 BULAKJAWA PUHUN TEWON
195 007-0038 DASTA 20.000 1.061 BULAKJAWA PUHUN
196 007-0039 DARLIM 20.000 850 BULAKJAWA PUHUN
197 007-0040 TARWILEM 20.000 975 BULAKJAWA PUHUN EKO WASKA
198 007-0041 DASMADI 20.000 1.039 BULAKJAWA PUHUN DASMINI
199 007-0045 JASTINAH CS 20.000 1.443 KIARAMALANG PUHUN
200 007-0047 DASTI 20.504 1.864 KIARAMALANG PUHUN
201 007-0048 PARMAN 20.000 941 KIARAMALANG PUHUN
202 007-0049 WASTIRAH 20.000 941 KIARAMALANG PUHUN
203 007-0050 DASTI 20.000 1.059 KIARAMALANG PUHUN
204 007-0055 NENG CASRINTI 20.000 225 BULAKJAWA PUHUN
205 007-0057 WARSIM 20.000 713 BULAKJAWA PUHUN
206 007-0060 CASWAN 20.000 1.371 BULAKJAWA PUHUN
207 007-0063 RUMSITI 20.000 1.356 BULAKJAWA PUHUN
208 007-0064 TASJAN 20.000 883 YASA PUHUN
209 007-0065 RUSNADI SARMIN 20.504 1.864 YASA PUHUN
210 007-0066 CASWAN 20.000 310 YASA PUHUN
211 007-0067 SARTILEM 20.000 523 YASA PUHUN AMIN ENO
212 007-0068 SUHATI 20.000 1.200 YASA PUHUN
213 007-0070 SAMIN 20.000 999 YASA PUHUN
214 007-0071 RATI 20.000 1.415 YASA PUHUN
215 007-0073 SURWATA 20.000 1.002 YASA PUHUN SUHENDI
216 007-0074 SARIYAH 20.000 838 YASA PUHUN
217 007-0077 MANSUR 20.000 1.351 YASA PUHUN
218 007-0079 SATINI 20.000 1.282 YASA PUHUN
219 007-0080 ARSIH 20.000 458 YASA PUHUN NARYO
220 007-0082 ARNITI 20.000 1.240 KIARAMALANG PUHUN
221 007-0083 RAWI 20.000 1.165 BULAKJAWA PUHUN
222 008-0005 H AMAD 20.000 1.586 HUIDOENG PUHUN
223 008-0006 TAHYAR 20.000 214 HUIDOENG PUHUN
224 008-0007 ARSAN 41.272 3.752 HUIDOENG PUHUN
225 008-0012 WARDI 20.000 1.665 HUIDOENG PUHUN
226 008-0013 DASTAM 20.000 768 HUIDOENG PUHUN WARDI
227 008-0016 RASWITI 20.000 695 HUIDOENG PUHUN
228 008-0017 SURTIS 25.256 2.296 HUIDOENG PUHUN ENJEN
229 008-0018 RUSNADI 20.000 1.328 HUIDOENG PUHUN
230 008-0019 UDI SAMHUDI 23.914 2.174 HUIDOENG PUHUN
231 008-0020 WARSIM 20.000 587 HUIDOENG PUHUN
232 008-0021 CASWAN 24.618 2.238 HUIDOENG PUHUN
233 008-0025 SARWAN 20.000 1.243 HUIDOENG PUHUN
234 008-0027 SURWATA 30.602 2.782 HUIDOENG PUHUN SUHENDI
235 008-0030 SUKINAH 20.000 771 PUJUD PUHUN
236 008-0032 RASIDI SURTINI 20.000 875 PUJUD PUHUN
237 008-0035 DARSIM 20.000 639 PUJUD PUHUN BOUN
238 008-0037 WANDRA 32.032 2.912 PUJUD PUHUN
239 008-0039 DEDE CARTINI 20.000 1.578 PUJUD PUHUN
240 008-0040 WARDI 20.000 684 PUJUD PUHUN
241 008-0042 SAHARI 20.000 792 PUJUD PUHUN
242 008-0044 TRI NENGSIH 32.967 2.997 PUJUD PUHUN
243 008-0045 TARIM 20.000 633 LEUWIKONDANG PUHUN DAKIM
244 008-0049 SARIP / DARSITI 20.000 816 LEUWIKONDANG PUHUN
245 008-0053 ABDUL HADI/NURHAYATI 20.000 1.442 LEUWIKONDANG PUHUN
246 008-0056 SUHARTI 20.000 760 LEUWIKONDANG PUHUN
247 008-0057 SUMANTA 20.000 988 LEUWIKONDANG PUHUN
248 008-0059 KUSMARA 20.000 890 LEUWIKONDANG PUHUN
249 008-0060 UDIN TARSUDIN 20.000 630 LEUWIKONDANG PUHUN
250 008-0061 KASTAM/CARTAM/INI 25.773 2.343 LEUWIKONDANG PUHUN
251 008-0063 NURJANAH 22.792 2.072 LEUWIKONDANG PUHUN GURU TITIN
252 008-0064 TARWILEM 20.000 1.559 LEUWIKONDANG PUHUN
253 008-0065 TASJAN 20.000 1.709 LEUWIKONDANG PUHUN ANI
254 008-0066 SURTIS 20.000 1.414 LEUWIKONDANG PUHUN TEWON
255 008-0068 SYARIP 20.000 910 LEUWIKONDANG PUHUN
256 008-0069 WARDI 20.000 749 PUJUD PUHUN
257 008-0070 KARTIM 20.000 1.271 LEUWIKONDANG PUHUN
258 008-0071 TRI NENGSIH 20.000 605 PUJUD PUHUN
259 008-0072 DAWUD 20.000 780 LEUWIKONDANG PUHUN CARTAM
260 008-0073 DAWUD 20.000 780 LEUWIKONDANG PUHUN CARTAM
261 009-0001 DARPIN 20.000 944 SAWAHBATA PUHUN RAHMATIYAH
262 009-0005 TARWAN 20.000 848 SAWAHBATA PUHUN
263 009-0007 SIWAN 22.528 2.048 SAWAHBATA PUHUN H WARDI
264 009-0008 SAIL 20.000 605 CIPESAR PUHUN
265 009-0009 SUNADI 40.018 3.638 CIPESAR PUHUN TEWON
266 009-0010 DARSIM 20.000 524 CIPESAR PUHUN BOUN
267 009-0012 PERWATA 20.000 1.369 SAWAHBATA PUHUN
268 009-0015 ANAH 21.252 1.932 SAWAHBATA PUHUN AMID
269 009-0016 ARSAN 20.000 651 SAWAHBATA PUHUN
270 009-0017 WARDI 20.000 842 SAWAHBATA PUHUN
271 009-0018 MANGSUR 26.224 2.384 CIPESAR PUHUN
272 009-0024 JASEM 20.000 1.000 SAWAHBATA PUHUN
273 009-0030 RAKIM WILANTO-LIA MARLIANI 20.000 1.000 SAWAHBATA PUHUN
274 009-0032 ATORI 22.187 2.017 CIPESAR PUHUN
275 009-0033 ASMURI 33.451 3.041 CIPESAR PUHUN
276 009-0035 CARMAT 22.583 2.053 SAWAHBATA PUHUN
277 009-0036 RAKIM WILANTO-LIA MARLIANI 20.000 1.727 SAWAHBATA PUHUN
278 009-0038 INOH 20.000 384 SAWAHBATA PUHUN WAWAN
279 009-0039 AMAD 20.000 711 SAWAHBATA PUHUN AMAD
280 009-0041 TARNADI 20.000 768 SAWAHBATA PUHUN
281 009-0043 SARTILEM 20.000 886 SAWAHBATA PUHUN AMIN
282 009-0049 KUSMARA 20.000 1.809 SAWAHBATA PUHUN
283 009-0053 TAHYAR 20.000 250 SAWAHBATA PUHUN
284 009-0054 MUKTAR 20.000 584 SAWAHBATA PUHUN
285 009-0055 UKAN 20.000 1.029 SAWAHBATA PUHUN
286 009-0056 CARTAM CS 20.000 623 SAWAHBATA PUHUN
287 009-0057 KASDI 20.000 543 SAWAHBATA PUHUN
288 009-0059 SUKINAH 20.000 1.451 SAWAHBATA PUHUN
289 009-0060 SUTARDI 21.648 1.968 SAWAHBATA PUHUN
290 009-0061 SAMI 20.000 612 SAWAHBATA PUHUN
291 009-0063 ENO KARNITI 20.000 903 SAWAHBATA PUHUN
292 009-0064 SUKRA 20.000 182 SAWAHBATA PUHUN
293 009-0065 SAMAD 20.000 1.209 SAWAHBATA PUHUN
294 009-0066 JASIH 20.000 875 SAWAHBATA PUHUN
295 009-0068 RANITA 20.000 1.400 SAWAHBATA PUHUN WARDI
296 009-0070 CARTAM CS 20.000 706 SAWAHBATA PUHUN
297 009-0071 DEDE ROSANI 20.000 757 SAWAHBATA PUHUN
298 009-0072 MASRU 20.000 1.478 SAWAHBATA PUHUN
299 009-0073 RASJA 20.000 635 SAWAHBATA PUHUN PIYAH INAH
300 009-0074 UDI SAMHUDI 20.000 1.013 SAWAHBATA PUHUN
301 009-0075 WARDI 41.646 3.786 SAWAHBATA PUHUN
302 009-0078 ARNITI 20.000 768 SAWAHBATA PUHUN
303 009-0081 AMIN 20.000 678 PUHUN PUHUN
304 009-0082 PULUNG 20.000 402 PUHUN PUHUN WARSIM
305 009-0083 KARNEWI 20.000 129 PUHUN PUHUN
306 009-0084 WARSINI 20.000 127 PUHUN PUHUN
307 009-0085 DAHLAN 20.000 452 PUHUN PUHUN
308 009-0086 WARNADI CS 20.000 451 PUHUN PUHUN
309 009-0087 TASWAN 20.000 428 PUHUN PUHUN
310 009-0091 JASMINAH 20.000 140 PUHUN PUHUN UDIN RODI
311 009-0092 SATINI 20.000 297 PUHUN PUHUN
312 009-0093 JANA TINAH 20.000 340 PUHUN PUHUN
313 009-0094 RINI CS 20.000 451 PUHUN PUHUN
314 009-0095 SAIL 20.000 1.758 PUHUN PUHUN
315 009-0096 ADE KOSASIH/TITIN SURTINI 20.000 918 PUHUN PUHUN WARDI
316 009-0097 CASWAN 20.000 688 PUHUN PUHUN
317 009-0098 ATO SUPRIYANTO 20.000 245 PUHUN PUHUN MEONG
318 009-0099 CARTI 20.000 245 PUHUN PUHUN
319 009-0100 DARTA CASMINAH 32.903 356 PUHUN PUHUN
320 009-0101 UDIN 27.266 241 PUHUN PUHUN
321 009-0102 PURI 27.177 238 PUHUN PUHUN
322 009-0103 AMINAH 33.801 274 PUHUN PUHUN
323 009-0104 YANA ARTIM 20.000 618 PUHUN PUHUN AMINAH DASIPAN
324 009-0105 KUSWITI 20.000 511 PUHUN PUHUN JANA ONO
325 009-0106 CASTINA 20.000 320 PUHUN PUHUN
326 009-0107 SALMON EMI 24.343 180 PUHUN PUHUN
327 009-0108 SUJANA 33.254 293 PUHUN PUHUN
328 009-0109 NENENG SURTINI 20.000 128 PUHUN PUHUN
329 009-0110 SARLIM 23.511 152 PUHUN PUHUN
330 009-0111 KARSIM 20.000 347 PUHUN PUHUN
331 009-0112 PIPIH DEVI 67.044 555 PUHUN PUHUN
332 009-0113 KARDIMAN 26.452 251 PUHUN PUHUN
333 009-0114 MINATI 33.639 493 PUHUN PUHUN
334 009-0115 SUHARI 20.000 176 PUHUN PUHUN MASNAH
335 009-0116 DATI 20.000 374 PUHUN PUHUN
336 009-0117 MEMED 20.000 118 PUHUN PUHUN
337 009-0118 SARI 23.452 150 PUHUN PUHUN
338 009-0119 DASWI 20.000 180 PUHUN PUHUN
339 009-0120 CARMAH 20.000 126 PUHUN PUHUN
340 009-0121 CARTE 22.739 126 PUHUN PUHUN
341 009-0122 WASJAN 23.422 149 PUHUN PUHUN
342 009-0123 CARSIH 24.670 191 PUHUN PUHUN
343 009-0124 SUHARI 31.923 323 PUHUN PUHUN
344 009-0125 WASKA 31.829 245 PUHUN PUHUN
345 009-0126 JASTINAH 31.923 323 PUHUN PUHUN
346 009-0127 RUSTI 35.927 383 PUHUN PUHUN WARSAN
347 009-0128 EDI DARWI 20.000 320 PUHUN PUHUN WADI
348 009-0129 CASWAN 20.000 561 SAWAHBATA PUHUN
349 009-0130 CARMAN CS 20.000 476 PUHUN PUHUN CARTIS
350 009-0131 TASIM ANILAWATI 20.000 468 PUHUN PUHUN USKINAH
351 009-0132 TARSAN 20.000 578 PUHUN PUHUN GURU TITIN
352 009-0133 SUTARDI 49.599 1.670 PUHUN PUHUN
353 009-0134 KARSE 20.000 358 PUHUN PUHUN CAYA
354 009-0135 WARSIM 20.000 583 PUHUN PUHUN DAHLAN
355 009-0136 SAJI 20.000 248 PUHUN PUHUN
356 009-0137 TUWUH 20.000 272 SAWAHBATA PUHUN
357 009-0139 PERWATA CS 20.000 495 PUHUN PUHUN
358 009-0141 SUMANTA 20.000 1.155 SAWAHBATA PUHUN
359 009-0142 RASTI 20.000 200 SAWAHBATA PUHUN
360 009-0144 RUJIHA 35.807 575 PUHUN PUHUN
361 009-0145 AMID 20.000 218 PUHUN PUHUN
362 009-0146 ARSAN 20.000 315 PUHUN PUHUN
363 009-0147 SITI ROHMAH 20.000 261 PUHUN PUHUN CARSIWAN
364 009-0150 SARNITI 20.000 481 PUHUN PUHUN SOLEMAN
365 009-0151 SARTI 20.000 492 PUHUN PUHUN
366 009-0152 SAJI 20.000 628 PUHUN PUHUN DARWATI OO
367 009-0153 SUKRA 21.443 722 PUHUN PUHUN
368 009-0154 JUHRI / KARSA 20.000 586 PUHUN PUHUN UDIN RODI
369 009-0155 UKAN 32.775 457 PUHUN PUHUN
370 009-0156 CARTAM 31.775 318 PUHUN PUHUN
371 009-0157 TAHYAR 20.000 40 PUHUN PUHUN
372 009-0158 TITIN SUHARTINI 20.000 334 PUHUN PUHUN
373 009-0159 DEDEH ROSANI 20.000 123 PUHUN PUHUN
374 009-0160 RASIDI 20.000 258 PUHUN PUHUN YAYAT
375 009-0161 AMIN 20.000 298 PUHUN PUHUN JAWATI
376 009-0162 JAHARI 28.513 283 PUHUN PUHUN NIAH
377 009-0163 MARZUKI 23.749 160 PUHUN PUHUN
378 009-0164 MASRU 23.749 169 PUHUN PUHUN
379 009-0165 KURI 23.749 160 PUHUN PUHUN CICIH
380 009-0166 MANSYUR 23.749 160 PUHUN PUHUN AEP
381 009-0167 KASMAN 29.963 257 PUHUN PUHUN
382 009-0168 ADE 20.000 549 PUHUN PUHUN
383 009-0169 WARSITI 20.000 237 PUHUN PUHUN
384 009-0170 IMAS 20.000 282 PUHUN PUHUN
385 009-0171 IMAS 20.000 214 PUHUN PUHUN
386 009-0172 ESIH SURMIAT 27.694 218 PUHUN PUHUN
387 009-0173 RUKMINI 20.000 225 PUHUN PUHUN AZIS
388 009-0174 JASEM 36.165 391 PUHUN PUHUN
389 009-0175 NENGSIH 20.000 50 PUHUN PUHUN
390 009-0176 SARNEN 28.377 241 PUHUN PUHUN
391 009-0179 ROHANI HALIMAH 24.937 200 PUHUN PUHUN
392 009-0180 RAHMAT 20.000 192 PUHUN PUHUN
393 009-0181 SARTI 23.915 203 PUHUN PUHUN
394 009-0182 RASTI 20.000 152 PUHUN PUHUN
395 009-0183 RASTI 27.627 379 PUHUN PUHUN
396 009-0184 RUSMADI 20.000 291 PUHUN PUHUN
397 009-0185 SUHAMAD 20.000 296 PUHUN PUHUN
398 009-0186 ACUM BAHTIAR 28.062 193 PUHUN PUHUN
399 009-0188 SUTARDI 80.199 1.484 PUHUN PUHUN
400 009-0189 PATIMAH 35.749 377 PUHUN PUHUN
401 009-0190 SAHARI 20.000 163 PUHUN PUHUN
